£23,995.00 Original price was: £23,995.00.£19,995.00Current price is: £19,995.00.
Now available at £19,995 ex. VAT. Includes a £4,000 discount, 1-year warranty, and requires an ink pack. Offer valid until 22 May 2026.
Over 20 years technological expertise has been combined to create the TS330-1600. Printers benefit from superb image quality, high productivity, and high value added functions that assist in saving time & money.
Feeding unit to load rolls up to 2500m length. This reduces cost per metre square and downtime period due to media replacement. Printers benefit from extended print sessions which can be left unattended.
Enables long-term successive operations such as overnight printout sessions. By opting for the bulk ink system, ink cost is significantly reduced as well as downtime for replacing the 2L pouches.
New drop technology “Mimaki Weaving Dot Technology” makes it possible to reproduce deep colours vividly without unevenness and create excellent print quality.
When printing high-quality images, an impact on printing can be caused by the individual difference of the head and misalignment in stagger adjustment. MWDT optimises firing order, creating a more accurate ink landing.
| TS330-1600 | ||
|---|---|---|
| Print head | On-demand piezo head (2 staggered layout) | |
| Print resolution | 300, 600, 900, 1200 dpi | |
| Print gap | By manual 3 levels (3.0/3.5/4.0 mm) | |
| Ink | Type/Color | Sublimation ink Sb411 (Bl, M, Y, K, Lbl, Lm, Lk), Sb410 (Fp, Fy) |
| Capacity | 2L Ink pack / 10 kg Ink tank | |
| Maximum print width | 1,610 mm (63.4″) | |
| Media | Maximum width | 1,620 mm (63.8″) |
| Thickness | 1 mm or lower | |
| Roll diameter | φ250 mm or less | |
| Roll weight | 45 kg or less | |
| Roll inside diameter | 2 inch / 3 inch | |
| Media cutting | Auto cutting by cutter of head unit | |
| Interface | Ethernet 1000 BASE-T / (USB2.0 Hi-speed) | |
| Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC, KC, UKCA |
|
| Power supply | Single-phase AC100-120 / 200-240V±10%, 50/60Hz±1Hz | |
| Power consumption | Max.: 1,440 W or less / Standard: 800 W | |
| Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
|
| Dimensions (W×D×H) | 3,170 x 820 x 1,305 mm (124.8 x 32.3 x 51.4″) | |
| Weight | 240 kg (529.1 lb) | |
Ink set
| Sb411+Sb410 Fp Fy ï¼»Bl,M,Y,K,Lbl,Lm,Lk,Fp,Fyï¼½ |
Bl M Y K |
|---|---|
| Bl M Y K Fp Fy | |
| Bl M Y K Lbl Lm | |
| Bl M Y K Lbl Lm Lk | |
| Bl M Y K Lbl Lm Fp Fy |